Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Double / Full, 1 Twin
Bedroom 3
1 Double / Full, 1 Twin
Bedroom 4
1 King
Description
Come check out this beautiful Victorian Charmer, steps from Lake Michigan and Frankfort's amazing beach, and steps from downtown! The house comfortably sleeps 10, with 4 bedrooms and 2 full baths. New furniture, fresh paint, beautiful landscaping, brand new bathrooms and lots of nice finishing touches makes it super cheerful and comfortable. With a private back patio, you can relax quietly, bbq, and hang out with friends and family. If you want a bit more action, you can sit on the lovely front porch and people watch galore. The best part of the house is the location. You are literally a block from Frankfort's spectacular public beach, and steps from all of the shops, restaurants, and activities on Main Street. The house is equipped with high-speed Wi-Fi, a smart TV, and 2 desks with office chairs in case you need to work remotely or just like comfortably surfing the 'net.
Amenities
Bedrooms
- First Bedroom/Queen Bed
- Second Bedroom/Queen Bed and Twin Bed
- Third Bedroom/Twin over Full Bunkbed
- Fourth Bedroom/1 King
Bathrooms
- Downstairs Bathroom: Shower Stall
- Upstairs Bathroom: Shower Stall
Kitchen
- Microwave
- Coffee Maker
- Toaster
- Can Opener
- Wine Opener
- Blender
- Dishware
- Cookware
- Silverware
Parking
- Parking for up to 2 vehicles. Please let us know if you will have more than two vehicles.
Laundry
- Washer
- Dryer
- Iron
- Ironing Board
General
- No Smoking
- Dog Friendly
- Linen Packages Available
- (Additional Fees Apply)
State Use Tax 6% of Rental Rate
CVB Assessment 2% of Rental Rate
Processing Fee 1.5% of Rental Rate
Departure Housekeeping Fee: $175
CSA Vacation Rental Damage Protection $35
or..
Refundable Damage Deposit: $1500
Map
Calendar
Feb - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Mar - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2019 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep - 2019 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Min Nights |